Keeping the House Cool in Extreme Heat
March 16, 2023Best Temperature for Sleep
August 8, 2023Most Energy-Efficient Split System Air Conditioner
The energy consumption of air conditioners can be a major concern for many, with recent rising energy costs due to the clean energy transition causing a strain on Australians.
Fortunately, there are energy-efficient split system air conditioners such as the Mitsubishi Heavy Industries Avanti Plus and Bronte Series, ActronAir Serene Series 2, and Daikin Alira X. These systems can help you reduce your energy use and save money on electricity bills.
Understanding energy efficiency and split system sizing will help you choose the best system for your home.
What is Energy Efficiency?
Energy efficiency refers to using less energy to do the same task while maintaining or improving the quality of the outcome. In other words, it’s the ability to get more output from the same input. You can do this through thoughtful energy use, such as setting your air conditioner to the most efficient setting, or ensuring electrical appliances are shut off when you leave the house. However, more importantly, you can invest in energy-efficient appliances.
Why is Energy Efficiency Important?
Energy efficiency is becoming increasingly important as we face the need to reduce greenhouse gas emissions to combat climate change. Using energy more efficiently reduces our reliance on fossil fuels and lowers our energy bills while contributing to a more sustainable future.
What is an Energy Rating?
An energy rating is a label or certification that provides information about the energy efficiency of a product. Energy ratings help people make informed decisions about the products they buy by indicating how much energy a product consumes and how efficiently it uses it.
Reading an Energy Rating Label
As of April 1, 2020, all residential air conditioning units must display a ZERL label. ZERL stands for Zoned Energy Rating Label. These labels provide seasonal efficiency ratings for the three Australian climate zones (including New Zealand). These zones are hot, average and cold.
To understand your ZERL energy rating label, you’ll first need to figure out which climate zone you’re in. The ZERL label makes this easy by including a map. Each zone includes capital cities and is categorised below:
-
- Hot Zone – Brisbane, Darwin and the Pacific Islands
- Average Zone – Adelaide, Perth, and Sydney
- Cold Zone – Hobart, Melbourne, Canberra and New Zealand
Once you’ve figured out your climate zone, you can determine your yearly energy use for a split system by combining the blue and red kWh figures for your zone and multiplying the result by your electricity tariff. The blue figure is for cooling, and the red is for heating.
Energy ratings are important tools for choosing products that provide efficient and quality heating and cooling. However, comparing labels can be tedious, so we’ve compiled a list of energy-efficient brands and split systems to get you started.
Best Split System Brand for Energy Efficiency
According to their average COP and EER, Daikin provides the most energy-efficient range of the brands we’ll explore today. COP stands for Coefficient of Performance, and EER stands for Energy Efficiency Ratio. These two numbers respectively measure the efficiency of the heating and cooling of a split system. This is done by comparing the power input with the heating or cooling output.
Below, we explore the average COP and EER of each brand, with the highest and most efficient at the top. Please note that brands that specialise in smaller units will have a higher COP and EER average due to smaller units typically having higher efficiency ratings.
Brands | Cool EER | Heat COP | Total Average |
Daikin | 4.05 | 4.17 | 4.11 |
Mitsubishi Heavy Industries | 4.01 | 4.14 | 4.08 |
Toshiba | 3.98 | 4.11 | 4.05 |
Panasonic | 3.82 | 4.01 | 3.92 |
ActronAir | 3.79 | 4.02 | 3.91 |
At the top of the list is Daikin, with their highest efficiency product, the Daikin Cora 2.00kW reverse-cycle system. The Cora series is known for its quiet, energy-efficient and reliable operation.
Second is the Mitsubishi Heavy Industries line, with their highest efficiency product, the Mitsubishi Heavy Industries Avanti Series 2.00kW reverse-cycle system. The Avanti series is known for its sleek, stylish design and convenient operation suitable for small and medium spaces.
Third on our list is Toshiba, with their highest efficiency product, the Toshiba Haori 2.50kW reverse-cycle system. The Haori has an elegant design and boasts built-in Wi-Fi features.
Fourth is Panasonic, with their high-efficiency product, the Panasonic Z VKR Series 2.50kW reverse-cycle system. The Z VKR includes a popular standalone air purification system known as the nanoe X.
Last, we have ActronAir, with their highest efficiency product, the ActronAir Serene Series 2 2.65kW reverse cycle system. The Serene Series 2 includes premium DC inverter technology to amplify energy efficiency.
This ranking does not consider various sizes, so we’ll look at what each brand offers in the small, medium, large and extra-large system categories below.
The Most Energy-Efficient Split Systems by Size
We’ve organised each category by size and taken a look at the overall ranking for each category, but to summarise, here are the top products for each category.
Small (up to 20m²) 2 to 3kW | Mitsubishi Heavy Industries Avanti Plus Series (2.00kW) |
Medium (20 to 40m²) 3 to 6 kW | ActronAir Serene Series 2 (3.50kW) |
Large (40 to 60m²) 6 to 9kW | Daikin Alira X (6.00kW) |
Extra large (60m² and up) 9 to 13.5kW | Mitsubishi Heavy Industries Bronte Series (9.50kW) |
Air conditioning size is calculated through the overall room size, including the ceiling height. Choosing the correct air conditioning for your room can significantly improve your air conditioner’s efficiency. As a rule of thumb, the air conditioner size relevant to your space can be quickly calculated through the following formula:
(Room Area (m²) x 150 (watts)) ÷ 1000 = kW
For example, using this formula, we can calculate that the rough air conditioner size for a small room of 20m² is 3kW.
(20 (m²) x 150 (watts)) ÷ 1000 = 3kW
If you still need to decide what size split system is suitable for your home, consider reading our guide on split system sizing here.
Small Split System Air Conditioner (2kW to 3kW)
The most energy-efficient split system air conditioner in the small split system category is the Avanti Plus 2.00kW SRK20ZSXA-W by Mitsubishi Heavy Industries. With an impressive EER of 6.45 and a COP of 5.74, this system offers superior energy efficiency and advanced features such as motion sensors, automatic mode, and precise temperature control.
While other systems in this category may offer decent efficiency ratings, the Avanti Plus is a clear winner for those prioritising energy savings and innovative design. Below are the other systems in this category, ordered by average COP and EER.
Size | Brand | Model Details (Outdoor / Indoor) | Cool ★ (H/A/C) |
Heat ★ (H/A/C) |
Cool EER | Heat COP | Average COP/EER |
2.00kW | Mitsubishi Heavy Industries Avanti Plus Series | SRC20ZSXA-W / SRK20ZSXA-W | 5.5 / 4.5 / 4.5 | 4.5 / 4 / 3.5 | 6.45 | 5.74 | 6.10 |
2.65kW | ActronAir Serene Series 2 | WRC-026CS / WRE-026CS | 7 / 6.5 / 7 | 4 / 3.5 / 3 | 5.89 | 5.61 | 5.75 |
2.50kW | Mitsubishi Heavy Industries Avanti Plus Series | SRC25ZSXA-W / SRK25ZSXA-W | 5 / 4.5 / 4.5 | 4.5 / 4 / 3.5 | 5.68 | 5.42 | 5.55 |
2.50kW | Daikin Alira X | RKM25WVMA / FTKM25WVMA | 6 / 5.5 / 6 | N/A | 5.38 | N/A | 5.38 |
2.20kW | Daikin Alira X | RXM20WVMA / FTXM20WVMA | 6 / 5.5 / 6 | 3.5 / 3.5 / 3 | 5.3 | 5.4 | 5.35 |
2.20kW | Daikin Alira X | RKM20WVMA / FTKM20WVMA | 6.5 / 5.5 / 5.5 | N/A | 5.3 | N/A | 5.30 |
2.50kW | Daikin Alira X | RXM25WVMA / FTXM25WVMA | 6 / 5.5 / 6 | 4 / 3.5 / 3 | 5.38 | 5 | 5.19 |
2.50kW | Daikin Cora | RKM25QVMA / FTKM25QVMA | 6 / 5.5 / 5.5 | N/A | 5.1 | N/A | 5.10 |
2.50kW | Panasonic Z Series VKR | CU-Z25VKR / CS-Z25VKR | 4.0 / 3.5 / 3.5 | 3.5 / 3.0 / 3.0 | 5 | 5.16 | 5.08 |
2.50kW | Daikin Cora | RXV25WVMA / FTXV25WVMA | 6 / 5.5 / 5.5 | 3.5 / 3 / 3 | 5.1 | 5 | 5.05 |
2.00kW | Daikin Cora | RXV20WVMA / FTXV20WVMA | 5.5 / 4.5 / 5 | 3 / 3 / 2.5 | 5 | 5.09 | 5.05 |
2.00kW | Daikin Cora | RKM20QVMA / FTKM20QVMA | 5.5 / 4.5 / 5 | N/A | 5 | N/A | 5.00 |
2.50kW | Daikin Zena | RXJ25TVMA / FTXJ25TVMAW | 4/ 3.5 / 3.5 | 3 / 3 / 2.5 | 5.1 | 4.85 | 4.98 |
2.50kW | Daikin Zena | RXJ25TVMA / FTXJ25TVMAK | 4 / 3.5 / 3.5 | 3 / 3 / 2.5 | 5.1 | 4.85 | 4.98 |
2.50kW | Mitsubishi Heavy Industries Avanti Series | SRC25ZSA-W / DXC09ZSA-W / SRK25ZSA-W / DXK09ZSA-W | 4.5 / 3.5 / 3.5 | 3.6 / 3/ 3 | 4.9 | 4.92 | 4.91 |
2.50kW | Mitsubishi Heavy Industries Avanti Series | SRC10YSA-W / SRK10YSA-W | 4.5 / 3.5 / 3.5 | N/A | 4.9 | N/A | 4.90 |
2.00kW | Mitsubishi Heavy Industries Avanti Series | SRC20ZSA-W / DXC06ZSA-W / SRK20ZSA-W / DXK06ZSA-W | 4.5 / 4 / 4 | 3.5 / 3.5 / 3 | 4.88 | 4.82 | 4.85 |
2.50kW | Panasonic RZ Series XKR | CU-RZ25XKR / CS-RZ25XKRW | 4.5 / 4.0 / 4.0 | 3.5 / 3.0 / 2.5 | 4.39 | 4.69 | 4.54 |
2.50kW | Panasonic RZ Series WKR | CU-5Z25WKR / CSS-RZ25WKRW | 4.5 / 4.0 / 4.0 | 3.5 / 3.0 / 2.5 | 4.39 | 4.69 | 4.54 |
2.50kW | Toshiba Haori | RAS-10E2AVRG-A / RAS-B10E2KVRG-A | 3.5 / 2.5 / 4.0 | 3.5 / 3.0 / 2.5 | 4.63 | 4.32 | 4.48 |
2.50kW | Panasonic Z Series XXR | CU-Z25XKR / CS-Z25XKRW | 4.5 / 4.0 / 4.0 | 3.5 / 3.0 / 2.5 | 4.32 | 4.39 | 4.36 |
2.50kW | Toshiba Shorai Edge | RAS-10E2AVSG-A / RAS-10E2KVSG-A | 3.5 / 3.0 / 3.0 | 3.5 / 3.0 / 2.5 | 4.21 | 4.47 | 4.34 |
2.50kW | Toshiba Seiya Classic | RAS-10E2AVG-A / RAS-10E2KVG-A | 3.5 / 3.0 / 3.5 | 3.0 / 2.5 / 2.0 | 4.04 | 4.12 | 4.08 |
2.00kW | Toshiba Shorai Edge | RAS-07E2AVSG-A / RAS-07E2KVSG-A | 2.5 / 2.5 / 2.5 | 2.5 / 2.5 / 2.0 | 3.81 | 4.31 | 4.06 |
2.00kW | Toshiba Seiya Classic | RAS-07E2AVG-A / RAS-07E2KVG-A | 2.5 / 2.5 / 2.5 | 2.5 / 2.0 / 1.5 | 3.74 | 3.91 | 3.83 |
Where heat COP is unavailable, the system offers cooling only.
Medium Split System Air Conditioner (3kW – 6kW)
At the top of our medium split systems, we have the ActronAir Serene Series 2 3.50kW capacity split system. This system has an EER of 4.79 and a COP of 4.81. It includes various useful personalisation and automation features such as a timer, multi-speed fan control and auto-restart function.
It’s important to consider factors such as room size, location, insulation, and usage patterns when selecting an air conditioner to ensure that you get the best value and performance for your money. Compare medium systems for each brand below.
Size | Brand | Model Details (Outdoor / Indoor) | Cool ★ (H/A/C) |
Heat ★ (H/A/C) |
Cool EER | Heat COP | Average COP/EER |
3.50kW | ActronAir Serene Series 2 | WRC-035CS / WRE-035CS | 5.5 / 5 / 5.5 | 4 / 3.5 / 2.5 | 4.79 | 4.81 | 4.80 |
3.50kW | Mitsubishi Heavy Industries Avanti Plus Series | SRC35ZSXA-W / SRK35ZSXA-W | 5 / 4 / 4.5 | 4 / 3.5 / 3 | 4.73 | 4.78 | 4.76 |
5.00kW | Daikin Alira X | RXM50WVMA / FTXM50WVMA | 5.5 / 5 / 5 | 4 / 3.5 / 3 | 4.42 | 4.88 | 4.65 |
3.50kW | Daikin Alira X | RXM35WVMA / FTXM35WVMA | 5 / 5 / 5 | 3.5 / 3.5 / 3 | 4.38 | 4.89 | 4.64 |
3.50kW | Daikin Cora | RXV35WVMA / FTXV25WVMA | 5 / 4.5 / 5 | 3 / 2.5 / 2.5 | 4.32 | 4.81 | 4.57 |
3.50kW | Panasonic RZ Series XKR | CU-RZ35XKR / CS-RZ35XKRW | 4.5 / 4.0 / 4.5 | 3.5 / 3.0 / 2.5 | 4.38 | 4.65 | 4.52 |
3.50kW | Panasonic RZ Series WKR | CU-5Z35WKR / CSS-RZ35WKRW | 4.5 / 4.0 / 4.0 | 4.0 / 3.5 / 2.5 | 4.38 | 4.63 | 4.51 |
5.00kW | Daikin Cora | RXV50WVMA / FTXV50WVMA | 5 / 4.4 / 5 | 3.5 / 3 / 2.5 | 4.39 | 4.62 | 4.51 |
5.00kW | Panasonic Z Series VKR | CU-Z50VKR / CS-Z50VKR | 4.0 / 4.0 / 4.0 | 4.0 / 3.5 / 2.5 | 4.42 | 4.58 | 4.50 |
3.50kW | Panasonic Z Series VKR | CU-Z35VKR / CS-Z35VKR | 4.0 / 3.5 / 3.5 | 3.5 / 2.0 / 2.5 | 4.38 | 4.57 | 4.48 |
3.50kW | Daikin Zena | RXJ35TVMA / FTXJ35TVMAW | 3.5 / 3.5 / 3.5 | 3 / 2.5 / 2 | 4.32 | 4.57 | 4.45 |
3.50kW | Daikin Zena | RXJ35TVMA / FTXJ35TVMAK | 3.5 / 3.5 / 3.5 | 3 / 2.5 / 2 | 4.32 | 4.57 | 4.45 |
3.50kW | Mitsubishi Heavy Industries Avanti Series | SRC35ZSA-W / DXC12ZSA-W / SRK35ZSA-W / DXK12ZSA-W | 4 / 3.5 / 3.5 | 3.5 / 3 / 2.5 | 4.27 | 4.57 | 4.42 |
5.00kW | Daikin Alira X | RKM50WVMA / FTKM50WVMA | 5.5 / 5 / 5 | N/A | 4.42 | N/A | 4.42 |
5.00kW | Daikin Cora | RKM50QVMA / FTKM50QVMA | 5 / 4.5 / 5 | N/A | 4.39 | N/A | 4.39 |
3.50kW | Daikin Alira X | RKM35WVMA / FTKM35WVMA | 5 / 5 / 5 | N/A | 4.38 | N/A | 4.38 |
3.50kW | Panasonic Z Series XXR | CU-Z35XKR / CS-Z35XKRW | 4.5 / 4.0 / 4.5 | 3.5 / 3.0 / 2.5 | 4.33 | 4.38 | 4.36 |
3.50kW | Daikin Cora | RKM35QVMA / FTKM35QVMA | 5 / 4.5 / 5 | N/A | 4.32 | N/A | 4.32 |
5.00kW | ActronAir Serene Series 2 | WRC-050CS / WRE-050CS | 5 / 4.5 / 5 | 3.5 / 2.5 / 2 | 4.27 | 4.31 | 4.29 |
3.50kW | Mitsubishi Heavy Industries Avanti Series | SRC13YSA-W / SRK13YSA-W | 4 / 3.5 / 3.5 | N/A | 4.27 | N/A | 4.27 |
6.00kW | Daikin Alira X | RXM60WVMA / FTXM60WVMA | 4.5 / 4.5 / 5 | 4 / 3 / 2.5 | 4.05 | 4.47 | 4.26 |
4.60kW | Daikin Alira X | RXM46WVMA / FTXM46WVMA | 4.5 / 4 / 4.5 | 4 / 3.5 / 3 | 3.95 | 4.52 | 4.24 |
5.00kW | Mitsubishi Heavy Industries Avanti Plus Series | SRC50ZSXA-W / SRK50ZSXA-W | 4 / 3.5 / 3.5 | 3.5 / 3 / 2.5 | 4.03 | 4.41 | 4.22 |
6.00kW | Daikin Cora | RXV60WVMA / FTXV60WVMA | 4 / 4 / 4 | 3.5 / 3 / 2.5 | 3.95 | 4.42 | 4.19 |
3.50kW | Toshiba Shorai Edge | RAS-13E2AVSG-A / RAS-13E2KVSG-A | 3.5 / 3.0 / 3.5 | 3.0 / 3.0 / 2.5 | 3.98 | 4.38 | 4.18 |
3.50kW | Toshiba Haori | RAS-13E2AVRG-A / RAS-B13E2KVRG-A | 3.5 / 2.0/ 4.0 | 3.0 / 2.5 / 2.0 | 4.38 | 3.89 | 4.14 |
3.50kW | Toshiba Seiya Classic | RAS-13E2AVG-A / RAS-13E2KVG-A | 3.5 / 3.0 / 3.5 | 3.0 / 3.0 / 2.0 | 3.94 | 4.28 | 4.11 |
6.00kW | Daikin Alira X | RKM60WVMA – FTKM60WVMA | 4.5 / 4.5 / 5 | N/A | 4.05 | N/A | 4.05 |
4.60kW | Daikin Cora | RXV46WVMA / FTXV46WVMA | 4 / 3.5 / 4 | 3 / 2.5 / 2.5 | 3.83 | 4.23 | 4.03 |
6.00kW | Daikin Cora | RKM60QVMA / FTKM60QVMA | 4 / 4 / 4 | N/A | 3.96 | N/A | 3.96 |
4.60kW | Daikin Alira X | RKM46WVMA / FTKM46WVMA | 4.5 / 4 / 4.5 | N/A | 3.95 | N/A | 3.95 |
5.00kW | Toshiba Shorai Edge | RAS-18E2AVSG-A / RAS-18E2KVSG-A | 3.5 / 3.5 / 3.5 | 3.5 / 3.0 / 2.5 | 3.83 | 4.05 | 3.94 |
6.00kW | Panasonic Z Series VKR | CU-Z60VKR / CS-Z60VKR | 3.5 / 3.0 / 3.0 | 3.0 / 2.5 / 2.0 | 3.8 | 4.04 | 3.92 |
5.00kW | Daikin Zena | RXJ50TVMA / FTXJ50TVMAW | 3.5 / 3 / 3 | 3 /2.5 / 2 | 3.79 | 4.03 | 3.91 |
5.00kW | Daikin Zena | RXJ50TVMA / FTXJ50TVMAK | 3.5 / 3 / 3 | 3 / 2.5 / 2 | 3.79 | 4.03 | 3.91 |
4.20kW | Panasonic Z Series VKR | CU-Z42VKR / CS-Z42VKR | 3.5 / 3.5 / 3.5 | 3.0 / 2.5 / 2.0 | 3.93 | 3.81 | 3.87 |
6.00kW | Mitsubishi Heavy Industries Avanti Plus Series | SRC60ZSXA-W / SRK60ZSXA-W | 3.5 / 3 / 3.5 | 3.5 / 3 / 2.5 | 3.57 | 4.12 | 3.85 |
6.00kW | Toshiba Shorai Edge | RAS-22E2AVSG-A / RAS-22E2KVSG-A | 3.5 / 3.5 / 3.5 | 3.0 / 2.5 / 2.0 | 3.77 | 3.91 | 3.84 |
4.60kW | Daikin Cora | RKM46QVMA / FTKM46QVMA | 4 / 3.5 / 4 | N/A | 3.83 | N/A | 3.83 |
4.20kW | Toshiba Shorai Edge | RAS-16E2AVSG-A / RAS-16E2KVSG-A | 3.5 / 3.5 / 3.5 | 3.5 / 2.5 / 2.0 | 3.77 | 3.71 | 3.74 |
4.20kW | Panasonic RZ Series XKR | CU-RZ42XKR / CS-RZ42XKRW | 3.5 / 3.5 / 3.5 | 3.0 / 2.5 / 2.0 | 3.56 | 3.75 | 3.66 |
4.20kW | Panasonic RZ Series WKR | CU-5Z42WKR / CSS-RZ42WKRW | 3.5 / 3.0 / 3.5 | 3.0 / 2.5 / 2.0 | 3.56 | 3.75 | 3.66 |
5.00kW | Mitsubishi Heavy Industries Avanti Series | SRC50ZSA-W / DXC18ZSA-W / SRK50ZSA-W / DXK18ZSA-W | 3.5 / 3 / 3 | 3.5 / 2.5 / 2 | 3.6 | 3..89 | 3.60 |
5.00kW | Mitsubishi Heavy Industries Avanti Series | SRC18YSA-W / SRK18YSA-W | 3.5 / 3 / 3 | N/A | 3.6 | N/A | 3.60 |
6.00kW | Daikin Zena | RXJ60TVMA / FTXJ60TVMAK | 2.5 / 2.5 / 2.5 | 3 / 2.5 / 2 | 3.28 | 3.83 | 3.56 |
4.20kW | Panasonic Z Series XXR | CU-Z42XKR / CS-Z42XKRW | 3.5 / 3.5 / 3.5 | 3.0 / 2.5 / 2.0 | 3.53 | 3.56 | 3.55 |
4.60kW | Toshiba Haori | RAS-16E2AVRG-A / RAS-B16E2KVRG-A | 3.0 / 2.5 / 3.0 | 2.0 / 1.5 / 1.0 | 3.41 | 3.62 | 3.52 |
6.00kW | Toshiba Seiya Classic | RAS-22E2AVG-A / RAS-22E2KVG-A | 3.0 / 2.5 / 3.0 | 3.5 / 2.5 / 1.5 | 3.16 | 3.65 | 3.41 |
5.00kW | Panasonic RZ Series XKR | CU-RZ50XKR / CS-RZ50XKRW | 3.5 / 3.5 / 3.5 | 3.0 / 2.5 / 2.0 | 3.31 | 3.49 | 3.40 |
4.20kW | Toshiba Seiya Classic | RAS-16E2AVG-A / RAS-16E2KVG-A | 3.0 / 2.5 / 3.0 | 3.0 / 2.5 / 1.5 | 3.24 | 3.53 | 3.39 |
5.00kW | Toshiba Seiya Classic | RAS-18E2AVG-A / RAS-18E2KVG-A | 3.0 / 2.5 / 3.0 | 3.5 / 2.5 / 1.5 | 3.26 | 3.47 | 3.37 |
5.00kW | Panasonic RZ Series WKR | CU-5Z50WKR / CSS-RZ50WKRW | 3.5 / 3..5 / 3.5 | 3.0 / 2.5 / 2.0 | 3.31 | 3.41 | 3.36 |
6.00kW | Panasonic RZ Series XKR | CU-RZ60XKR / CS-RZ60XKRW | 3.5 / 3.5 / 3.5 | 3.5 / 3.0 / 2.0 | 3.24 | 3.44 | 3.34 |
6.00kW | Panasonic RZ Series WKR | CU-5Z60WKR / CSS-RZ60WKRW | 3.5 / 3.0 / 3.5 | 3.0 / 2.5 / 2.0 | 3.24 | 3.44 | 3.34 |
5.00kW | Panasonic Z Series XXR | CU-Z50XKR / CS-Z50XKRW | 3.5 / 3.5 / 3.5 | 3.0 / 2.5 / 2.0 | 3.29 | 3.31 | 3.30 |
6.00kW | Panasonic Z Series XXR | CU-Z60XKR / CS-Z60XKRW | 3.5 / 3.5 / 3.5 | 3.5 / 3.0 / 2.0 | 3.23 | 3.24 | 3.24 |
6.00kW | Daikin Zena | RXJ60TVMA / FTXJ60TVMAW | 2.5 / 2.5 / 2.5 | 3 / 2.5 / 2 | 3.28 | 2.83 | 3.06 |
Where heat COP is unavailable, the system offers cooling only.
Large Split System Air Conditioner (6kW – 9kW)
With an EER of 4.05 and COP of 4.47, the Daikin Alira X 6.00kW capacity model is our top pick for large split systems. This cutting-edge appliance features advanced air purification technology approved by the National Asthma Council Australia. It also includes built-in Wi-Fi technology for convenient smart use.
The Daikin Alira X 6.00kW is suitable for rooms up to 40m²; however, many more energy-efficient options are available if your room is larger.
Size | Brand | Model Details (Outdoor / Indoor) | Cool ★ (H/A/C) |
Heat ★ (H/A/C) |
Cool EER | Heat COP | Average COP/EER |
6.00kW | Daikin Alira X | RXM60WVMA / FTXM60WVMA | 4.5 / 4.5 / 5 | 4 / 3 / 2.5 | 4.05 | 4.47 | 4.26 |
6.30kW | Mitsubishi Heavy Industries Bronte Series | SRC63ZRA-W / DXC21ZRA-W / SRK63ZRA-W / DXK21ZRA-W | 4 / 3.5 / 3.5 | 3.5 / 3 / 2.5 | 3.99 | 4.44 | 4.22 |
6.00kW | Daikin Cora | RXV60WVMA / FTXV60WVMA | 4 / 4 / 4 | 3.5 / 3 / 2.5 | 3.95 | 4.42 | 4.19 |
6.00kW | Daikin Alira X | RKM60WVMA – FTKM60WVMA | 4.5 / 4.5 / 5 | N/A | 4.05 | N/A | 4.05 |
7.10kW | Daikin Cora | RXV71WVMA / FTXV71WVMA | 3.5 / 3 / 3 | 3 / 2.5 / 2 | 3.68 | 4.26 | 3.97 |
6.00kW | Daikin Cora | RKM60QVMA / FTKM60QVMA | 4 / 4 / 4 | N/A | 3.96 | N/A | 3.96 |
6.00kW | Panasonic Z Series VKR | CU-Z60VKR / CS-Z60VKR | 3.5 / 3.0 / 3.0 | 3.0 / 2.5 / 2.0 | 3.8 | 4.04 | 3.92 |
7.10kW | Mitsubishi Heavy Industries Bronte Series | SRC71ZRA-W / DXC24ZRA-W / SRK71ZRA-W / DXK24ZRA-W | 3.5 / 3.5 / 3.5 | 3 / 2.5 / 2 | 3.86 | 3.96 | 3.91 |
7.10kW | Mitsubishi Heavy Industries Bronte Series | SRC24YRA-W / SRK24YRA-W | 3.5 / 3.5 / 3.5 | N/A | 3.86 | N/A | 3.86 |
6.00kW | Mitsubishi Heavy Industries Avanti Plus Series | SRC60ZSXA-W / SRK60ZSXA-W | 3.5 / 3 / 3.5 | 3.5 / 3 / 2.5 | 3.57 | 4.12 | 3.85 |
7.20kW | ActronAir Serene Series 2 | WRC-072CS / WRE-072CS | 4 / 3.5 / 4 | 3.5 / 2.5 / 1.5 | 3.79 | 3.9 | 3.85 |
6.00kW | Toshiba Shorai Edge | RAS-22E2AVSG-A / RAS-22E2KVSG-A | 3.5 / 3.5 / 3.5 | 3.0 / 2.5 / 2.0 | 3.77 | 3.91 | 3.84 |
7.10kW | Daikin Alira X | RXM71WVMA / FTXM71WVMA | 4 / 3 / 3.5 | 3.5 / 3 / 2.5 | 3.55 | 4.08 | 3.82 |
7.10kW | Panasonic Z Series VKR | CU-Z71VKR / CS-Z71VKR | 3.0 / 3.0 / 3.0 | 3.0 / 2.5 / 1.5 | 3.6 | 3.79 | 3.70 |
7.10kW | Daikin Cora | RKM71QVMA / FTKM71QVMA | 3.5 / 3 / 3 | N/A | 3.68 | N/A | 3.68 |
8.00kW | Mitsubishi Heavy Industries Bronte Series | SRC80ZRA-W / DXC28ZRA-W / SRK80ZRA-W / DXK28ZRA-W | 3.5 / 3 / 2.5 / 2 | 3 / 2.5 / 2 | 3.6 | 3.75 | 3.68 |
8.50kW | ActronAir Serene Series 2 | WRC-085CS / WRE-085CS | 3.5 / 3.5 / 3.5 | 3.5 / 1.5 / 1 | 3.54 | 3.75 | 3.65 |
7.10kW | Panasonic RZ Series XKR | CU-RZ71XKR / CS-RZ71XKRW | 3.5 / 3.5 / 3.5 | 3.5 / 2.5 / 2.0 | 3.45 | 3.83 | 3.64 |
8.50kW | Daikin XL Series | RKM85WVMA / FTKM85WVMA | 3.5 / 3.0 / 3.5 | N/A | 3.62 | N/A | 3.62 |
8.00kW | Panasonic Z Series VKR | CU-Z80VKR / CS-Z80VKR | 3.0 / 3.0 / 3.0 | 3.0 / 2.5 / 2.0 | 3.45 | 3.73 | 3.59 |
7.10kW | Toshiba Shorai Edge | RAS-24E2AVSG-A / RAS-24E2KVSG-A | 3.0 / 3.0 / 3.0 | 3.5 / 2.5 / 2.0 | 3.41 | 3.71 | 3.56 |
6.00kW | Daikin Zena | RXJ60TVMA / FTXJ60TVMAK | 2.5 / 2.5 / 2.5 | 3 / 2.5 / 2 | 3.28 | 3.83 | 3.56 |
8.50kW | Daikin XL Series | RXM85WVMA / FTXM85WVMA | 3.5 / 3.0 / 3.5 | 2.5 / 2.0 / 2.0 | 3.62 | 3.38 | 3.50 |
8.00kW | Toshiba Seiya Classic | RAS-30E2AVG-A / RAS-30E2KVG-A | 3.0 / 2.5 / 3.0 | 3.0 / 2.5 / 2.5 | 3.43 | 3.53 | 3.48 |
9.00kW | Toshiba Seiya Classic | RAS-34E2AVG-A / RAS-34E2KVG-A | 3.0 / 2.5 / 3.0 | 3.0 / 2.5 / 2.0 | 3.39 | 3.57 | 3.48 |
8.00kW | Panasonic RZ Series XKR | CU-RZ80XKR / CS-RZ80XKRW | 3.5 / 3.5 / 3.5 | 3.5 / 2.5 / 2.0 | 3.28 | 3.66 | 3.47 |
7.10kW | Panasonic Z Series XXR | CU-Z71XKR / CS-Z71XKRW | 3.5 / 3.5 / 3.5 | 3.5 / 2.5 / 2.0 | 3.43 | 3.45 | 3.44 |
7.10kW | Panasonic RZ Series WKR | CU-5Z71WKR / CSS-RZ71WKRW | 3.0 / 3.0 / 3.0 | 3.0 / 2.5 / 2.0 | 3.24 | 3.64 | 3.44 |
6.00kW | Toshiba Seiya Classic | RAS-22E2AVG-A / RAS-22E2KVG-A | 3.0 / 2.5 / 3.0 | 3.5 / 2.5 / 1.5 | 3.16 | 3.65 | 3.41 |
6.00kW | Panasonic RZ Series XKR | CU-RZ60XKR / CS-RZ60XKRW | 3.5 / 3.5 / 3.5 | 3.5 / 3.0 / 2.0 | 3.24 | 3.44 | 3.34 |
6.00kW | Panasonic RZ Series WKR | CU-5Z60WKR / CSS-RZ60WKRW | 3.5 / 3.0 / 3.5 | 3.0 / 2.5 / 2.0 | 3.24 | 3.44 | 3.34 |
8.00kW | Panasonic RZ Series WKR | CU-5Z80WKR / CSS-RZ80WKRW | 3.0 / 2.5 / 3.0 | 3.0 / 2.0 / 1.5 | 3.23 | 3.38 | 3.31 |
8.00kW | Panasonic Z Series XXR | CU-Z80XKR / CS-Z80XKRW | 3.5 / 3.5 / 3.5 | 3.5 / 2.5 / 2.0 | 3.26 | 3.28 | 3.27 |
6.00kW | Panasonic Z Series XXR | CU-Z60XKR / CS-Z60XKRW | 3.5 / 3.5 / 3.5 | 3.5 / 3.0 / 2.0 | 3.23 | 3.24 | 3.24 |
7.10kW | Toshiba Seiya Classic | RAS-24E2AVG-A / RAS-24E2KVG-A | 3.0 / 2.5 / 3.0 | 3.5 / 2.0 / 1.5 | 3.08 | 3.32 | 3.20 |
6.00kW | Daikin Zena | RXJ60TVMA / FTXJ60TVMAW | 2.5 / 2.5 / 2.5 | 3 / 2.5 / 2 | 3.28 | 2.83 | 3.06 |
Where heat COP is unavailable, the system offers cooling only.
Extra Large Split System Air Conditioner (9kW+)
